T4 Calculator
T4 Units require all buildings up to Academy 25, Economy research tree, and Military research tree, gaining a total of 65 million might. 30% T4 Subsidy research is optional, same as 1 million T4 troops.
Adjust Research Boost, and enter your setup using the + and - buttons, from bottom to top.
Research Boost:
%
Construction:
%
Helps:
TechnoLabes:
Speed-Ups Gems $$$
Military: 0 0 0$
Economy: 0 0 0$
Buildings: 0 0 0$
Subsidy: 0 0 0$
T4 Troops: 0 0 0$
Total: 0 0 0$
Resources Needed: 100 100 100 100 100
Remaining Might: 0
Training Speed I -10/10 + 200d 22h2000
Intelligence Report -10/10 + 200d 22h2000
Quick Maneuvers I -10/10 + 200d 22h2000
Infantry Offense -10/10 + 200d 22h2000
Siege Attack -10/10 + 200d 22h2000
Ranged Offense -10/10 + 200d 22h2000
Cavalry Offense -10/10 + 200d 22h2000
Infantry Defense -10/10 + 200d 22h2000
Siege Toughness -10/10 + 200d 22h2000
Ranged Defense -10/10 + 200d 22h2000
Cavalry Defense -10/10 + 200d 22h2000
-10/10 + 200d 22h2000
-10/10 + 200d 22h2000
-10/10 + 200d 22h2000
-10/10 + 200d 22h2000
-10/10 + 200d 22h2000
-10/10 + 200d 22h2000
-10/10 + 200d 22h2000
-10/10 + 200d 22h2000
-10/10 + 200d 22h2000
-10/10 + 200d 22h2000
-10/10 + 200d 22h2000
-10/10 + 200d 22h2000
-10/10 + 200d 22h2000
-10/10 + 200d 22h2000
-10/10 + 200d 22h2000
-10/10 + 200d 22h2000
-10/10 + 200d 22h2000
-10/10 + 200d 22h2000
-10/10 + 200d 22h2000
Resources Needed: 100 100 100 100 100
Remaining might: 0
Construction Speed -10/10 + 200d 22h2000
Food Harvesting I -10/10 + 200d 22h2000
Vault Management -10/10 + 200d 22h2000
Stone Harvesting I -10/10 + 200d 22h2000
Timber Harvesting I -10/10 + 200d 22h2000
Metal Harvesting I -10/10 + 200d 22h2000
Weight Training I -10/10 + 200d 22h2000
Resource Harvesting I -10/10 + 200d 22h2000
Resources Needed: 100 100 100 100 100
Remaining might: 0
Farm -10/10 + 200d 22h2000
Lumber Mill -10/10 + 200d 22h2000
Quarry -10/10 + 200d 22h2000
Mines -10/10 + 200d 22h2000
Manor -10/10 + 200d 22h2000
Watchtower -10/10 + 200d 22h2000
Barracks -10/10 + 200d 22h2000
Infirmary -10/10 + 200d 22h2000
Workshop -10/10 + 200d 22h2000
Embassy -10/10 + 200d 22h2000
Trading Post -10/10 + 200d 22h2000
Vault -10/10 + 200d 22h2000
Castle Wall -10/10 + 200d 22h2000
Castle -10/10 + 200d 22h2000
Academy -10/10 + 200d 22h2000
Battle Hall -10/10 + 200d 22h2000
Prison -10/10 + 200d 22h2000
Altar -10/10 + 200d 22h2000
Resources Needed: 100 100 100 100 100
Remaining might: 0
-10/10 + 200d 22h2000
-10/10 + 200d 22h2000
-10/10 + 200d 22h2000
-10/10 + 200d 22h2000
-10/10 + 200d 22h2000
-10/10 + 200d 22h2000
-10/10 + 200d 22h2000
-10/10 + 200d 22h2000
Reptilian Rider S -10/10 + 200d 22h2000
-10/10 + 200d 22h2000
-10/10 + 200d 22h2000
-10/10 + 200d 22h2000
-10/10 + 200d 22h2000
Fire Trebuchet S -10/10 + 200d 22h2000
-10/10 + 200d 22h2000
-10/10 + 200d 22h2000
-10/10 + 200d 22h2000
-10/10 + 200d 22h2000
-10/10 + 200d 22h2000
-10/10 + 200d 22h2000
-10/10 + 200d 22h2000
-10/10 + 200d 22h2000
-10/10 + 200d 22h2000
-10/10 + 200d 22h2000
Heroic Cannoneer S -10/10 + 200d 22h2000
Ancient Drake Rider S -10/10 + 200d 22h2000
Resources Needed: 100 100 100 100 100
Remaining might: 0
Training Boost:
%
Heroic Fighter
Heroic Cannon.
Ancient Drake
Destroyer
T4 Units

T4 Units require all buildings up to Academy 25, Economy research tree, and Military research tree, gaining a total of 65 million might. Getting 30% subsidy on T4 units would add up 90 million might.

Academy 25 and Economy research tree should be a priority as they would help with the Military research.

The following table shows the times required to unlock T4 units, starting from zero, using 280% research boost and waiting for 30 helps.

Speed-Ups Gems $$$ Might
Military Research: 1397d 1.9M 466$ 52.5M
Economy Research: 203d 274K 68$ 7.2M
Buildings: 344d 461K 115$ 5.5M
Total: 1944d 2.6M 649$ 65.2M

T4 subsidy is an optional but important research, specially for producing a Rally Trap. Each million of T4 requires 3.5 Billion resources, this research would save more than 1 Billion resources for each million troops created.

Speed-Ups Gems $$$ Might
T4 Subsidy: 2757d 3.7M 919.8$ 99M
1M Troops: 369d 578.2K 86$ 36M

T5 is the next unit to unlock.

T5 Calculator